Price increase for 7 products on 01-01-26
Due to poor technical results, the following prices will increase from 01-01-26:
| Mutuaide | |||
| Reference 24 | : | 15% | |
| Excellence 24 | : | 50% | |
| Annulo 24 | : | 45% | |
| Auto Assist 24 | : | 150% | |
| Au Pair 24 | : | 5% | |
| Truck Assistance International (AXA Assistance Lyon) | |||
| Truck 23 | : | 13% | |
| Autocar 22 | : | 44% | |
Other rates remain unchanged despite the tax increase from 9.25% to 9.60%.
The exact rates will be published in the coming days.
